PWX 8
JB Systems
Spara
12 %
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
PWX 8
JB Systems
Efterlängtad komplettering i VIBE:s populära PWX-Serie.
- 8"
- Impedance : 8 ohm
- Effekt : 150Wrms
- Användningsområde: Bas / Mid
Nominal diameter | 210mm/8in |
Nominal impedance | 8 ohm |
Power rating(RMS) | 150 W |
Sensitivity(1w/1m) | 93dB±3dB |
Frequency range | 65-3KHZ |
Voice coil diameter | Φ49.5 |
Voice coil length | 13 mm |
Air gap height | 8 mm |
Magnet dimension | Φ135*20 mm |
THIELE & SMALL PARAMETERS | |
Resonace frequenc,Fs | 80 HZ |
D.C Resistance,Re | 5.6 ohm |
Mechanical quality factor, Qms | 3,788 |
Elecrical quality factor,Qes | 0,504 |
Totalquality factor,Qts | 0,455 |
Equivalent air volume to cms,Vas | 9.9L |
Mechanical compliance,Cms | 0.136 m M/N |
Bl factor,Bl | 13T |
Effective sueface area ,Sd | 0.022 ㎡ |
MOUNTING INFORMATION | |
Overall diameter | 210mm |
Bolt circle diameter | Φ197 mm |
Baffle cutout diameer | Φ188 mm |
Depth | 95 mm |
Net weight | 2.52kg |
MATERIALS | |
Basket | Steel |
Cone and dust can | Paper |
Surround | Treated cloth |
Voice coil wire | Copper |
Voice coil bobbin | Aluminium |
Magnet | Ferrite |